loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Glaxosmi. Pharma Oct 31, 2024 2.49 1.20 -1.39
Equity-Apollo Hospitals Oct 31, 2024 11.29 5.42 0.48
Equity-Dr Reddy`s Labs Oct 31, 2024 7.04 3.38 -5.64
Equity-Cipla Oct 31, 2024 2.39 1.15 -76.40
Equity-Neuland Labs. Oct 31, 2024 2.19 1.05 0.00
Equity-Lupin Oct 31, 2024 13.98 6.72 1.96
Equity-Torrent Pharma. Oct 31, 2024 4.06 1.95 0.00
Equity-Ipca Labs. Oct 31, 2024 6.35 3.05 52.85
Equity-Orchid Pharma Oct 31, 2024 4.10 1.97 6.59
Equity-Caplin Point Lab Oct 31, 2024 3.00 1.44 7.24
Equity-Shilpa Medicare Oct 31, 2024 3.44 1.65 29.68
Equity-Aurobindo Pharma Oct 31, 2024 8.20 3.94 -0.89
Equity-Sun Pharma.Inds. Oct 31, 2024 32.49 15.60 -0.99
Equity-FDC Oct 31, 2024 3.52 1.69 1.30
Equity-Wockhardt Oct 31, 2024 1.59 0.76 -28.66
Equity-Gland Pharma Oct 31, 2024 2.51 1.21 0.00
Equity-Zydus Lifesci. Oct 31, 2024 6.48 3.11 -6.30
Equity-Biocon Oct 31, 2024 2.22 1.07 -12.95
Equity-Divi`s Lab. Oct 31, 2024 9.92 4.76 63.85
Equity-HDFC Life Insur. Oct 31, 2024 2.50 1.20 0.00
Equity-Emcure Pharma Oct 31, 2024 2.32 1.11 -2.06
Equity-Strides Pharma Oct 31, 2024 3.97 1.91 91.60
Equity-Max Healthcare Oct 31, 2024 4.48 2.15 3.23
Equity-Ajanta Pharma Oct 31, 2024 2.80 1.34 -4.28
Equity-Alkem Lab Oct 31, 2024 3.78 1.81 -4.52
Equity-Mankind Pharma Oct 31, 2024 3.22 1.54 5.82
Equity-Syngene Intl. Oct 31, 2024 5.39 2.59 -0.26
Equity-Alembic Pharma Oct 31, 2024 2.18 1.05 -51.54
Equity-Sumitomo Chemi. Oct 31, 2024 2.14 1.03 2.96
Equity-Fortis Health. Oct 31, 2024 2.81 1.35 1.56
Equity-Health.Global Oct 31, 2024 3.58 1.72 7.32
Equity-Rainbow Child. Oct 31, 2024 2.60 1.25 15.31
Equity-Archean Chemical Oct 31, 2024 1.99 0.96 -42.47
Equity-Aster DM Health. Oct 31, 2024 4.35 2.09 0.00
Equity-Suven Pharma Oct 31, 2024 12.63 6.06 11.97
Equity-Laurus Labs Oct 31, 2024 6.05 2.90 5.96
Equity-Piramal Pharma Oct 31, 2024 4.95 2.38 17.23
Equity-Supriya Lifesci. Oct 31, 2024 2.50 1.20 28.55
Equity-Vijaya Diagnost. Oct 31, 2024 3.00 1.44 4.09
Net CA & Others-Net CA & Others Oct 31, 2024 3.74 1.80 4.19